Serial No | District | Division | Block | 50 to 75% | 75 to 90% | Above 90% | Total |
1 | Deharadun | Maintainance Division | Raipur | 2 | 1 | - | 3 |
Sahaspur | 1 | - | 1 | 2 | |||
Cakrata | 2 | 1 | 1 | 4 | |||
Doiwala | 1 | 2 | - | 3 | |||
Total | 6 | 4 | 2 | 12 | |||
2 | Pauri | Pauri | Ekeshwar | 3 | 18 | 6 | 27 |
Beeronkhal | 3 | 11 | 3 | 17 | |||
Kot | 3 | 33 | 2 | 38 | |||
Khirsu | 3 | 9 | 8 | 20 | |||
Pokhara | 3 | 11 | 1 | 15 | |||
Kalgikhal | 3 | 20 | 19 | 42 | |||
Pauri | 3 | 7 | - | 10 | |||
Thailisain | 3 | 2 | - | 5 | |||
Pabo | 2 | 9 | - | 11 | |||
Total | 26 | 120 | 39 | 185 | |||
3 | Chamoli | Chamoli | Karanprayg | 1 | - | - | 1 |
Pokhari | 2 | 2 | - | 4 | |||
Dasoli | 2 | 3 | - | 5 | |||
Narayan Bagar | 2 | - | - | 2 | |||
Ghat | 3 | - | - | 3 | |||
Tharali | 3 | 4 | - | 7 | |||
Garsain | 2 | - | - | 2 | |||
Total | 15 | 9 | - | 24 | |||
4 | Rudraprayag | Rudraprayag | Augustyamuni | 12 | - | 3 | 15 |
Total | 12 | - | 3 | 15 | |||
5 | Uttarkashi | Uttarkashi | Bhatwari | 1 | - | 1 | 2 |
Dunda | 3 | 1 | - | 4 | |||
Chinyalisaur | 3 | 1 | - | 4 | |||
Naugaon | 3 | - | - | 3 | |||
Total | 10 | 2 | 1 | 13 | |||
6 | Tehri | Tehri | Kirtinagar | 2 | 4 | 1 | 7 |
Chamba | 2 | 3 | 5 | 10 | |||
Jakhinidhar | 3 | 15 | 4 | 22 | |||
Jaunpur | - | 1 | 1 | 2 | |||
Thauldhar | 3 | 2 | 2 | 7 | |||
Devprayag | 3 | - | - | 3 | |||
Narendranagar | 3 | 9 | 2 | 14 | |||
Pratapnagar | 3 | 5 | 2 | 10 | |||
Bhilangana | 3 | 8 | 3 | 14 | |||
Total | 22 | 47 | 20 | 89 | |||
7 | Almora | Almora | Tarikhet | 4 | 13 | 4 | 21 |
Bhikyasain | 2 | 7 | 6 | 15 | |||
Chaukhutiya | 2 | - | - | 2 | |||
Syaldey | 3 | 5 | - | 8 | |||
Total | 11 | 25 | 10 | 46 | |||
8 | Champawat | Champawat | Lohaghat | 3 | 9 | 5 | 17 |
Barakot | 3 | 10 | 5 | 18 | |||
Champawat | 1 | 1 | 2 | 4 | |||
Pati | - | 15 | - | 15 | |||
Total | 7 | 35 | 12 | 54 | |||
9 | Bageshwar | Bageshwar | Bageshwar | 3 | 3 | - | 6 |
Total | 3 | 3 | - | 6 | |||
10 | Nainital | Haldwani | Kotabag | 3 | - | - | 3 |
Nainital | Okhalkanda | 3 | - | - | 3 | ||
Ramgarh | 3 | 6 | - | 9 | |||
Dhari | 3 | - | - | 3 | |||
Betalghat | 3 | 1 | - | 4 | |||
Bhimtal | 3 | - | - | 3 | |||
Total | 18 | 7 | - | 25 | |||
11 | Pithoragarh | Pithoragarh | Munakot | 3 | 2 | 1 | 6 |
Gangolihat | - | 1 | - | 1 | |||
Vin | 3 | 2 | 1 | 6 | |||
Kanalichina | 3 | 11 | 4 | 18 | |||
Total | 9 | 16 | 6 | 31 | |||
Grand Total | 139 | 268 | 93 | 500 |
* Please! Select District Name For DownLoad Scheme Data.
Hit Counter 0007895909 Since: 13-06-2011