Serial No | District | Map | Division | Block | No. of Schemes |
1 | Deharadun | Deharadun Map | Maintainance Division | Kalasi | 11 |
Raipur | 1 | ||||
Doiwala | 1 | ||||
2 | Pauri | Pauri Map | Kotdwar | Dwarikhal | 30 |
Jaihrikhal | 5 | ||||
3 | Tehri | Tehri Map | Tehri | Tholdhar | 31 |
Jonpur | 20 | ||||
4 | Rudraprayag | Rudraprayag Map | Rudrapryag | Augastyamuli | 23 |
5 | Chamoli | Chamoli Map | Chamoli | Garsain | 3 |
6 | Almora | Almora Map | Ranikhet | Dwarhat | 26 |
Chaukhutiya | 42 | ||||
Ramnagar | Sult | 12 | |||
7 | Bageshwar | Bageshwar Map | Bageshwar | Bageshwar | 7 |
8 | Pithoragarh | Pithoragarh Map | Pithoragarh | Gangolihat | 5 |
Vin | 3 | ||||
Munakot | 1 | ||||
Total | 221 |
* Please! Select District Name For DownLoad Scheme Names.
Hit Counter 0007930999 Since: 13-06-2011